<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllSaintsGAC.com - Official Website of All Saints GAC, Ballymena, County Antrim &#187; Underage Football</title>
	<atom:link href="http://www.allsaintsgac.com/category/underage-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allsaintsgac.com</link>
	<description>Official Website of All Saints GAA, Ballymena, County Antrim</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U8s Shine In Carryduff</title>
		<link>http://www.allsaintsgac.com/2011/09/12/u8s-shine-in-carryduff/</link>
		<comments>http://www.allsaintsgac.com/2011/09/12/u8s-shine-in-carryduff/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:25:13 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=2459</guid>
		<description><![CDATA[The 3rd September saw an under 8s team travel to Caryduff to take part in their annual under 8s football tournament.  This was the first time the under 8s had participated in this tournament which sees teams from Tyrone, Antrim, Down, Armagh and Derry come together.
The weather was kind and the All Saints team joined [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2011/09/12/u8s-shine-in-carryduff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16 Footballers off to Good Start</title>
		<link>http://www.allsaintsgac.com/2011/05/06/u16-footballers-off-to-good-start/</link>
		<comments>http://www.allsaintsgac.com/2011/05/06/u16-footballers-off-to-good-start/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=2192</guid>
		<description><![CDATA[Our U16 Footballers have got off to a good start, having played 4 games, they have only lost once.
The 3 wins included a 7 point victory over Cargin, a 28 point hammering of Dunloy and a 12 point win over Moneyglass.
Unfortunately they narrowly lost out to Lisburn by a single point, but it is still [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2011/05/06/u16-footballers-off-to-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Saints U14s travel to Croke Park</title>
		<link>http://www.allsaintsgac.com/2011/04/06/all-saints-u14s-travel-to-croke-park/</link>
		<comments>http://www.allsaintsgac.com/2011/04/06/all-saints-u14s-travel-to-croke-park/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Underage Football]]></category>
		<category><![CDATA[Underage Hurling]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=2144</guid>
		<description><![CDATA[Our U14 hurling and football squads travelled to Dublin on Saturday for a double header of hurling and football action and to see a couple of headers called John and Edward.
We left Ballymena at 12:30 and stopped for lunch at the Carrickdale Hotel. Down were due to play in the football match and their team [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2011/04/06/all-saints-u14s-travel-to-croke-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U8 &amp; U10 Football Fixtures</title>
		<link>http://www.allsaintsgac.com/2011/03/25/u8-u10-football-fixtures/</link>
		<comments>http://www.allsaintsgac.com/2011/03/25/u8-u10-football-fixtures/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=2118</guid>
		<description><![CDATA[The U8 &#38; U10 Football Fixtures for 2011 are now online and can be viewed here.
All players to come fully kitted out in club strip (remember to bring your boots and a drink)
For all away fixtures we will meet at St Patrick’s school gates.  Departure times may vary; we will let you know before [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2011/03/25/u8-u10-football-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldergrove GAC Go-Games Blitz</title>
		<link>http://www.allsaintsgac.com/2010/10/12/aldergrove-gac-go-games-blitz/</link>
		<comments>http://www.allsaintsgac.com/2010/10/12/aldergrove-gac-go-games-blitz/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1873</guid>
		<description><![CDATA[Juvenile footballers from All Saints GAC recently competed in the annual Aldergrove Go-Games Blitz on Saturday 25th September. The format of the Blitz was that four teams at under-8 and under-10 age groups (U8 Ulster; U8 Munster; U10 Ulster and U10 Munster) from each of the GAA clubs: St.Endas; Carryduff; Tir na nÓg; Glenavy; Aldergrove and All [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2010/10/12/aldergrove-gac-go-games-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16’s BOOK PLACE IN SHIELD FINAL</title>
		<link>http://www.allsaintsgac.com/2010/08/24/u16%e2%80%99s-book-place-in-shield-final/</link>
		<comments>http://www.allsaintsgac.com/2010/08/24/u16%e2%80%99s-book-place-in-shield-final/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:18:25 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1801</guid>
		<description><![CDATA[SW U-16 C&#8217;Ship Shield SF
Sunday 22nd August 2010
The Saints moved closer to their ultimate goal by defeating Lisburn at Ahoghill in front of a big crowd on Sunday afternoon.  The first half was a close affair. J Kelly opened the scoring for Saints with two well taken points but Lisburn kept in front for long [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2010/08/24/u16%e2%80%99s-book-place-in-shield-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Saints Battle To Claim Final Spot.</title>
		<link>http://www.allsaintsgac.com/2010/08/23/young-saints-battle-to-claim-final-spot/</link>
		<comments>http://www.allsaintsgac.com/2010/08/23/young-saints-battle-to-claim-final-spot/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:53:16 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1794</guid>
		<description><![CDATA[SW U-12  C&#8217;Ship SF (2 Reports &#8211; by M Campbell &#38; J Hasson)
All Saints 4-07 Sean Stinsons 3-07
This  was the proverbial game of two halves.Playing with a strong breeze in the first half All Saints dominated their opponents.Goals from Conor Gallagher and Ryan mcKenna put Ballymena in a strong position.Points from Ciaran Neeson,Conor Doherty,Josh King,Eamonn [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2010/08/23/young-saints-battle-to-claim-final-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big weekend of Championship action for All Saints</title>
		<link>http://www.allsaintsgac.com/2010/08/20/big-weekend-of-championship-action-for-all-saints/</link>
		<comments>http://www.allsaintsgac.com/2010/08/20/big-weekend-of-championship-action-for-all-saints/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Senior Football]]></category>
		<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1784</guid>
		<description><![CDATA[It’s a big weekend of Championship action, as no less than 4 teams from All Saints will compete in their respective Championships this weekend.
Below are the fixtures.
Let’s get out in numbers and support our teams!
Friday 20th August @ Cargin 
Under 12 League Semi Final
All Saints v Sean Stinsons (Throw in 7:15pm)
Sunday 22nd August @ Ahoghill
Under [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2010/08/20/big-weekend-of-championship-action-for-all-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16’s CONSOLIDATE TOP SPOT</title>
		<link>http://www.allsaintsgac.com/2010/07/26/u16%e2%80%99s-consolidate-top-spot/</link>
		<comments>http://www.allsaintsgac.com/2010/07/26/u16%e2%80%99s-consolidate-top-spot/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:23:09 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1704</guid>
		<description><![CDATA[Sunday 25th July 2010
This was crucial game with both teams on unbeaten runs and both in contention for a top four place. The Saints were definitely up for this game however Lisburn got off to the perfect start with a goal from their first attack. The Saints responded well with points from J Gillan and [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2010/07/26/u16%e2%80%99s-consolidate-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16’s CONTINUE UNBEATEN RUN</title>
		<link>http://www.allsaintsgac.com/2010/07/26/u16%e2%80%99s-continue-unbeaten-run/</link>
		<comments>http://www.allsaintsgac.com/2010/07/26/u16%e2%80%99s-continue-unbeaten-run/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:22:04 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1702</guid>
		<description><![CDATA[Thursday 22nd July 2010
After the previous weeks drawn game with Cargin, the Saints took the short trip to Whitehill. They welcomed back C Campion, returning to the squad after recovering from a broken collar bone.  Unfortunately Tir Na Nog could only field 13 players so the game took on an uneven shape from the throw [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2010/07/26/u16%e2%80%99s-continue-unbeaten-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Saints GAC Cúl Camp 2010 – A Resounding Success</title>
		<link>http://www.allsaintsgac.com/2010/07/17/all-saints-gac-cul-camp-2010-%e2%80%93-a-resounding-success/</link>
		<comments>http://www.allsaintsgac.com/2010/07/17/all-saints-gac-cul-camp-2010-%e2%80%93-a-resounding-success/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:50:07 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1695</guid>
		<description><![CDATA[Friday the 9th of July saw the finish of another hugely successful  Cúl camp at All Saints GAC, Ballymena.  All children went home safe, sound and fully aware of the benefits of  VHI Healthcare! Suitably attired in their kits, bags and medals.
 Friday was deemed as a ‘Day of Celebration’, celebrating all the successful moments the [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2010/07/17/all-saints-gac-cul-camp-2010-%e2%80%93-a-resounding-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron Star to Attend Juvenile Presentation Evening</title>
		<link>http://www.allsaintsgac.com/2010/01/24/juvenile-presentation-evening-3/</link>
		<comments>http://www.allsaintsgac.com/2010/01/24/juvenile-presentation-evening-3/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:50:02 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>
		<category><![CDATA[Underage Hurling]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1422</guid>
		<description><![CDATA[The celebration of the club’s juvenile talent within the club will be celebrated on Sunday the 31st of January in the Slemish Park pavillion starting at 5pm. Special guests this year include one of Antrim Football&#8217;s stars of the summer, Thomas McCann as well as guests from the world of Hurling &#38; Camogie. This promises to [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2010/01/24/juvenile-presentation-evening-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Behind Our Young Saints</title>
		<link>http://www.allsaintsgac.com/2009/09/16/get-behind-our-young-saints/</link>
		<comments>http://www.allsaintsgac.com/2009/09/16/get-behind-our-young-saints/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:14:22 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1211</guid>
		<description><![CDATA[Our U-14 Footballers will contest the final of the South West League Shield Final on Saturday against Lisburn at Randalstown. The throw in at the Whitehill venue is 12.00 noon and the club are urging as many supporters/members to make their way there to cheer on our young saints. This fine squad of players have [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2009/09/16/get-behind-our-young-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling Young Saints Claim Important Victory</title>
		<link>http://www.allsaintsgac.com/2009/08/02/battling-young-saints-claim-important-victory/</link>
		<comments>http://www.allsaintsgac.com/2009/08/02/battling-young-saints-claim-important-victory/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 11:54:06 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1113</guid>
		<description><![CDATA[SWFL U-14
ALL SAINTS 5-8  ST ENDA’S 2-6
All Saints U14’s got back to winning ways on Friday night with a terrific performance against a previously unbeaten St Enda&#8217;s side. They started well playing with a strong breeze in the first half and opened the scoring with a long range point. St Enda’s replied with one [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2009/08/02/battling-young-saints-claim-important-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day out in Clones for Eoin, Aidan, Jack &amp; Sean</title>
		<link>http://www.allsaintsgac.com/2009/07/03/big-day-out-in-clones-for-eoin-sean/</link>
		<comments>http://www.allsaintsgac.com/2009/07/03/big-day-out-in-clones-for-eoin-sean/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:25:32 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1048</guid>
		<description><![CDATA[Eoin Campbell, Jack McDermott, Aidan Campion (all St Brigid&#8217;s) &#38; Sean O&#8217;Rawe (St Colmcille&#8217;s) recently represented their School, Club &#38; County in the Cumann Na Bunscol game at half time of the Ulster Football Semi-Final between Antrim and Cavan.
The four boys who represent the All Saints club at U-12 level are all very talented and committed footballers. Well done to the [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2009/07/03/big-day-out-in-clones-for-eoin-sean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Just Miss Out On Final Place At U-15 Og Sport</title>
		<link>http://www.allsaintsgac.com/2009/06/29/saints-just-miss-out-on-final-place-at-u-15-og-sport/</link>
		<comments>http://www.allsaintsgac.com/2009/06/29/saints-just-miss-out-on-final-place-at-u-15-og-sport/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:50:34 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1059</guid>
		<description><![CDATA[All Saints were unlucky not to qualify for the finals of the U15 Og Sport 7 a side tournament held in Creggan on Saturday. They were drawn in a tough group with Cargin, Creggan and Sean Stinson&#8217;s and their first game was against a classy Cargin side who looked to have experience of this format [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2009/06/29/saints-just-miss-out-on-final-place-at-u-15-og-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-16s Impressive Score Taking Overcomes Tir Na nOg</title>
		<link>http://www.allsaintsgac.com/2009/06/29/u-16s-impressive-score-taking-overcomes-tir-na-nog/</link>
		<comments>http://www.allsaintsgac.com/2009/06/29/u-16s-impressive-score-taking-overcomes-tir-na-nog/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:48:08 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1057</guid>
		<description><![CDATA[ALL SAINTS 6:17 &#8211; TIR NA nOG 1:07
All Saints started the game brightly at a sun drenched Slemish Park on Thursday night and their early dominance was rewarded when a forceful run from midfield gave Emmet Killough the space to fire to the top corner of the net. Further points followed before Tyrone Hasson finished [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2009/06/29/u-16s-impressive-score-taking-overcomes-tir-na-nog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunities Cost U-14s a Spot In Top Four</title>
		<link>http://www.allsaintsgac.com/2009/06/22/missed-opportunities-cost-u-14s-a-spot-in-top-four/</link>
		<comments>http://www.allsaintsgac.com/2009/06/22/missed-opportunities-cost-u-14s-a-spot-in-top-four/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:34:19 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1045</guid>
		<description><![CDATA[SWFL U-14
All Saints 2-5 Moneyglass 2-8
AllSaints U14&#8217;s missed their opportunity to move into the top four of the league with a wasteful performance in front of goal at home to Moneyglass on Firday night. They started brightly and led by five early on, after 2 good points from midfielder Caolon Loughran and a well taken [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2009/06/22/missed-opportunities-cost-u-14s-a-spot-in-top-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Flowing Football Ensures Fine Victory For Minors</title>
		<link>http://www.allsaintsgac.com/2009/06/18/fantastic-flowing-football-ensures-fine-victory-for-minors/</link>
		<comments>http://www.allsaintsgac.com/2009/06/18/fantastic-flowing-football-ensures-fine-victory-for-minors/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:31:41 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1036</guid>
		<description><![CDATA[SWFL U-18
ALL SAINTS 3:10 ALDERGROVE 2:06

All Saints minors continued their fine form with a compehensive 7 point win over St James Aldergove at Slemish Park on Tuesday night.
All Saints started brightly but some wayward shooting meant that they failed to capitalise on their early dominance. Aldergrove were starting to grow in confidence and a deflected [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2009/06/18/fantastic-flowing-football-ensures-fine-victory-for-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juveniles Impress On &#8216;Saffron Sunday&#8217;</title>
		<link>http://www.allsaintsgac.com/2009/06/17/juveniles-impress-on-saffron-sunday/</link>
		<comments>http://www.allsaintsgac.com/2009/06/17/juveniles-impress-on-saffron-sunday/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:11:14 +0000</pubDate>
		<dc:creator>micky</dc:creator>
				<category><![CDATA[Underage Football]]></category>

		<guid isPermaLink="false">http://www.allsaintsgac.com/?p=1028</guid>
		<description><![CDATA[The Club would like to congratulate our juveniles who represented their club, schools and families so well at the weekend. Congratulations to Connell Lemon and Conor Doherty who excelled in the cumann na bunscoil match at Half Time in the Ulster C&#8217;Ship game between Donegal and Antrim last Sunday in Ballybofey (View pictures of this [...]]]></description>
		<wfw:commentRss>http://www.allsaintsgac.com/2009/06/17/juveniles-impress-on-saffron-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

